Aluminium Foil For Transformer
General Details
1060 and 1070 aluminium foil for transformer winding have very high conductivity and thermal conductivity, their conductivity is up to about 60%IACS, and forming, welding and corrosion resistance are very good, so it can well meet the performance requirements of aluminum foil for transformer.
Haomei transformer aluminium foil can be used for variable transformer like low or high voltage transformer winding, high frequency transformer,step up or down voltage transformer etc. The alloy can be used to meet the minimum industry requirements for strip conductor, is closely controlled to assure smooth, substantially burr-free edges and strip-size avail-abilities are in capacities exactly equivalent to those of standard copper wire sizes.
Product Description of aluminum foil for transformer
Product name | 1050 1060 1070 1350 O Aluminium foil strip for Transformers |
Grades | 1050 1060 1070 1350 |
Temper | O |
Specification | Thickness:0.2-3.5mmWidth:20-1350mm |
Quantity tolerance | ±10% |
ID | 152.4,200,300,400 and 500mm |
Surface treatment | Mill finish |
Application | Transformer winding |
Packaging | Wooden Pallet |
Payment terms | TT,30% deposit and 70% balance before shipment,LC at sight |
Delivery time | 10 days |
MOQ | 5 Tons |
Port | Shanghai port |
Sample | The sample of Aluminium foil strip is available. |
Remark | 1050 1060 1070 1350 Aluminium foil strip can be customized. |
Chemical Composition of aluminium foil for transformer
1050 Aluminium foil strip Chemical composition(%) | |||||||||
Element | Al | Si | Fe | Mg | Zn | Mn | Ti | Cu | V |
Standard Value | ≥99.5 | 0.0431 | 0.203 | 0.0013 | 0.0093 | 0.0104 | 0.0200 | 0.0022 | 0.0039 |
1060 Aluminium foil strip Chemical composition(%) | |||||||||
Element | Al | Si | Fe | Mg | Zn | Mn | Ti | Cu | V |
Standard Value | ≥99.6 | 0.0431 | 0.203 | 0.0013 | 0.0093 | 0.0104 | 0.0200 | 0.0022 | 0.0039 |
1070 Aluminium foil strip Chemical composition(%) | |||||||||
Element | Al | Si | Fe | Mg | Zn | Mn | Ti | Cu | V |
Standard Value | ≥99.7 | 0.0431 | 0.203 | 0.0013 | 0.0093 | 0.0104 | 0.0200 | 0.0022 | 0.0039 |
1350 Aluminium foil strip Chemical composition(%) | |||||||||
Element | Al | Si | Fe | Mg | Zn | Mn | Ti | Cu | V |
Standard Value | ≥99.5 | 0.0431 | 0.203 | 0.0013 | 0.0093 | 0.0104 | 0.0200 | 0.0022 | 0.0039 |
Advantages of transformer aluminium foil
A:No Burrs
B:Round Edge
C:High Conductivity
D:High Purity
E:Totally Annealed
F:Good Reputation
Pictures
Factory
Package
Documents
Comments